Routing
app_login
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/dashboard
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_attendance_index | /attendance | Path does not match |
| 17 | app_attendance_register | /attendance/register/{token} | Path does not match |
| 18 | app_attendance_member_flow | /attendance/member-flow/{token} | Path does not match |
| 19 | app_attendance_guest_new | /attendance/guest/{token} | Path does not match |
| 20 | app_attendance_success | /attendance/success/{id} | Path does not match |
| 21 | app_bni_group_index | /admin/bni-group | Path does not match |
| 22 | app_bni_group_new | /admin/bni-group/new | Path does not match |
| 23 | app_bni_group_show | /admin/bni-group/{id} | Path does not match |
| 24 | app_bni_group_edit | /admin/bni-group/{id}/edit | Path does not match |
| 25 | app_bni_group_delete | /admin/bni-group/{id} | Path does not match |
| 26 | app_dashboard | /dashboard | Path does not match |
| 27 | app_export_members | /admin/export/members | Path does not match |
| 28 | app_importar_excel | /admin/importar-excel | Path does not match |
| 29 | app_meeting_index | /admin/meeting | Path does not match |
| 30 | app_meeting_datatable | /admin/meeting/datatable | Path does not match |
| 31 | app_meeting_new | /admin/meeting/new | Path does not match |
| 32 | app_meeting_show | /admin/meeting/{id}/show | Path does not match |
| 33 | app_meeting_start | /admin/meeting/{id}/start | Path does not match |
| 34 | app_meeting_close | /admin/meeting/{id}/close | Path does not match |
| 35 | app_meeting_report | /admin/meeting/{id}/report | Path does not match |
| 36 | app_attendance_kpis | /member/kpis-today | Path does not match |
| 37 | app_my_references | /member/my-references | Path does not match |
| 38 | app_my_business | /member/my-business | Path does not match |
| 39 | app_profile | /perfil | Path does not match |
| 40 | app_register | /register | Path does not match |
| 41 | app_login | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.